|
Post by stillrock69 on Sept 15, 2010 13:24:56 GMT -5
Fifth annual Dave Duell Classic Nostalgia Super Stock Nationals
(at Gateway International Raceway)
September 9-12, 2010
Roster
7022 Skip Koester, Columbia Station OH, ’64 Ford; 7647 Clayton Kossuth, St. Peters MO, ’64 Plymouth; 1963 Stanley Rideout, Pacific MO, ’63 Plymouth; 6691 Ken Helton, St. Peters MO, ’64 Dodge; 6014 Mike Furgye, Demotte IN, ’63 Plymouth; 7795 Ron Rector, St. Charles MO, ’63 Dodge; 7045 Jake Kuenster, Lancaster WI, ’66 Chevrolet; 7066 Mike Moss, Paducah KY, ’66 Chevrolet; 7796 David Munsterman, Godfrey IL, ’64 Dodge; B395 Jeff Burris, Wooddale IL, ’67 Plymouth; 7252 Len Grimsley Jr., Itasca IL, ’64 Plymouth; 7253 Paul Habura, Addison IL, ’63 Plymouth; 7251 Bill White, Demotte IN, ’65 Chevelle; 7038 Charlie Kuenster, Lancaster WI, ’59 Chevrolet; 7042 Jerry Kuenster, Potosi WI, ’59 Chevrolet; 5008 Phil Cathey, Columbia MO, ’67 Plymouth; 0952 Valiere Boelsen, Sedalia MO, ’66 Plymouth; 7410 Mick Alles, New Albany IN, ’64 Plymouth; 7396 Richard Morris, Collierville TN, ’65 Chevelle; 8002 Khorey Rideout, Pacific MO, ’65 Plymouth;3700 Donnie Wilson, Cave Cith KY, ’65 Dodge; 7354 Richard Duvall Jr., Chandler IN, ’63 Plymouth; 7355 Jeff Meece, Newburgh IN, ’63 Plymouth; 1 Doug Duell, Newburgh IN, ’64 Plymouth; 7777 Andy Warren, Rineyville KY, ’67 Plymouth; 309 Jay Freihage, Johnsburg IL, ’68 Plymouth; 3065 Casey Fauss-Johnson, Columbus OH, ’65 Dodge; 7007 Wally Krueger, Appleton WI, ’64 Plymouth; 5580 Don Bruemmer, Jefferson City MO, ’65 Plymouth; 7691 Jeff Frees, Menasha WI, ’64 Plymouth; 7963 Tim Frees, Menasha WI, ‘63 Plymouth; 7899 D.W. Hopkins, Tupelo MS, ’64 Ford; 7770 Barry Camp, Monroe GA, ’66 Chevrolet; 7423 Russ Berens, Edgar WI, ’67 Plymouth; 7464 Joe Midile Jr., Medina OH, ’64 Dodge; 7047 Geary Bates, Wintersville OH, ’67 Ford; 419M Kent Morris, Ardmore OK, ‘65 Dodge; 7266 Darrell Walker, Paducah KY, ’66 Chevrolet; 7092 Steve Wilson, Collierville TN, ’65 Chevelle; 799 Brian Essary, Hobart IN, ’65 Dodge; 1426 Scott Bourrell, Cedar Lake IN, ’64 Dodge; 7602 Dallas Schultz, Richmond TX, ’65 Dodge; 7601 Dave Schultz, Richmond TX, ’63 Plymouth; 7557 Rosie Kossuth, Catawissa MO, ’64 Dodge; 7528 Clay Kossuth, Catawissa MO, ’63 Dodge; 7747 Mitzi Herzing, St. Clair MO, ’63 Plymouth; 5785 Chris Schneider, Jefferson City MO, ’65 Plymouth; 7270 Jeff Millward, Columbia Station OH, ’64 Plymouth; 7440 Al Corda, Elk Mound WI, ’69 Dodge; 7421 Gary Beemer, Attica MI, ’63 Pontiac; 7058 Ed Becker, Southaven MS, ’65 Plymouth; 387 Rich Berlisk, Hartland WI, ’63 Plymouth; 529 John Grinwald, Watertown WI, ’62 Dodge; Q361 Kurt TeVault, Newton IL, ’65 Plymouth; 7561 Damon Kuhn, Needville TX, ’61 Plymouth; 7580 Jim Guy, Hilliard OH, ’64 Plymouth; 7867 Don Baierl, St. Paul MN, ’64 Dodge; 5649 Steve Stahlschmidt, West Alton MO, ’65 Plymouth; 7017 Joe Ewing, Evansville IN, ’63 Dodge; 2236 Kevin Miller, Newton IL, ’65 Dodge; 413A Gene Devening, Kane IL, ’62 Dodge; 7572 Jimmy Ray, Atoka TN, ’65 Chevelle; 0427 Kenny Gresham, Granite City IL, ’63 Ford; 7160 Al Wilson, Belle Buckle TN, ’60 Plymouth; 502 Jim Brandon, Bland MO, ’64 Dodge; 8862 Jake Wilburs, St. Louis MO, ’62 Plymouth; 777 Dennis Spurgeon, Rosebud MO, ’69 Dodge; C553 Gary Fenice, Moose Lake MN, ’63 Plymouth; A330 Tommy Sedlock, Benton KY, ’64 Plymouth; 7834 Mike DeChicco, Ostrander OH, ’65 Dodge; 7556 Bob Mosher, Elmhurst IL, ’67 Ford; 7300 Marty Bertagnoli, Elgin IL, ’64 Ford; 6528 Michael Sanders, Brook IN, ’68 Plymouth; 2421 B.J. Bax, Henley MO, ’62 Pontiac; 7837 Tom Hoffman, Lake Elmo MN, ’63 Plymouth; 7804 Jim Hagenhoff, Holts Summit MO, ’64 Plymouth; 65 Tom Mitchell Jr., Columbia MO, ’65 Dodge; 7 Jim Netherland, Columbia TN, ’67 Buick; 451 Joe Johnson, Staunton IL, ’63 Dodge; 999 John Baskerville, Wyoming MN, ’63 Dodge; 7667 Maggie Pelts, Eureka MO, ’67 Dodge; 757 Earl Hayes, Dix IL, ’67 Ford; E359 Dan Brewer, Ludlow Falls OH, ’63 Plymouth; 007 Larry Roff, Belle MO, ’67 Dodge
Eliminator Final 7867 Baierl; NSS/A 10.00; (.025) 1.404; 6.331; 8.315; 10.019@128.43 win 7580 Guy; NSS/B 10.50; (.047) 1.470; 6.681; 8.743; 10.501@127.6 Class Champions NSS/G [13.00] 799 Essary (.111) 1.195; 8.453; 11.015; 13.199@102.91 win 777 Spurgeon (-.070) 1.957; 8.167; 10.764; 13.011@99.54 red NSS/F [12.50] 2421 Bax (-.074) 1.800; 8.224; 10.763; 12.907@105.00 red 7795 Rector (.086) 1.636; 7.714; 10.166; 12.271@104.65 win NSS/E [12.00] 8002 Rideout, K. (-.004) 1.727; 7.603; 9.961; 11.984@110.97 red 7042 Kuenster, Jerry (.039) 1.636; 7.583; 9.986; 12.042@109.17 win NSS/D [11.50] 7058 Becker (.042) 1.600; 7.256; 9.529; 11.464@115.92 win 7354 Duvall Jr. (.061) 1.612; 7.224; 9.482; 11.438@112.27 NSS/C [11.00] 7647 Kossuth, Clayton (-.003) 1.612; 7.071; 9.217; 11.123@111.19 red 7601 Schultz, Dave (.074) 1.533; 6.964; 9.123; 1-.966@120.44 win NSS/B [10.50] 7777 Warren (.032) 1.458; 6.636; 8.706; 10.502@124.49 win 7580 Guy (.031) 1.466; 6.666; 8.735; 10.497@127.22 NSS/A [10.00] 7834 DeChicco (.041) 1.416; 6.336; 8.288; 9.950@135.01 win Q361 TeVault (-.034) 1.398; 6.366; 8.333; 10.003@134.35 red F/X 7899 Hopkins (.054) 1.357; 6.041; 7.904; 9.487@141.71 win 7770 Camp (.006) 1.433; 6.201; 8.102; 9.728@137.05 F/X Semifinals 7899 Hopkins (.001) 1.365; 6.068; 7.937; 9.554@131.48 win 7253 Habura (.019) 1.352; 5.641; 7.382; 8.874@149.78
3065 Fauss-Johnson (-.002) 1.358; 6.197; 8.112; 9.744@137.60 red 7770 Camp (.290) 1.419; 6.198; 8.107; 9.736@137.53
Event Low Elapsed Time 7253 Habura 8.744
Complete results to follow………
©2010 by The Nostalgia Super Stock National Association
|
|
|
Post by stillrock69 on Sept 16, 2010 23:40:23 GMT -5
Fifth annual Dave Duell Classic Nostalgia Super Stock Nationals (at Gateway International Raceway) September 9-12, 2010
Roster 7022 Skip Koester, Columbia Station OH, ’64 Ford; 7647 Clayton Kossuth, St. Peters MO, ’64 Plymouth; 1963 Stanley Rideout, Pacific MO, ’63 Plymouth; 6691 Ken Helton, St. Peters MO, ’64 Dodge; 6014 Mike Furgye, Demotte IN, ’63 Plymouth; 7795 Ron Rector, St. Charles MO, ’63 Dodge; 7045 Jake Kuenster, Lancaster WI, ’66 Chevrolet; 7066 Mike Moss, Paducah KY, ’66 Chevrolet; 7796 David Munsterman, Godfrey IL, ’64 Dodge; B395 Jeff Burris, Wooddale IL, ’67 Plymouth; 7252 Len Grimsley Jr., Itasca IL, ’64 Plymouth; 7253 Paul Habura, Addison IL, ’63 Plymouth; 7251 Bill White, Demotte IN, ’65 Chevelle; 7038 Charlie Kuenster, Lancaster WI, ’59 Chevrolet; 7042 Jerry Kuenster, Potosi WI, ’59 Chevrolet; 5008 Phil Cathey, Columbia MO, ’67 Plymouth; 0952 Valiere Boelsen, Sedalia MO, ’66 Plymouth; 7410 Mick Alles, New Albany IN, ’64 Plymouth; 7396 Richard Morris, Collierville TN, ’65 Chevelle; 8002 Khorey Rideout, Pacific MO, ’65 Plymouth;3700 Donnie Wilson, Cave City KY, ’65 Dodge; 7354 Richard Duvall Jr., Chandler IN, ’63 Plymouth; 7355 Jeff Meece, Newburgh IN, ’63 Plymouth; 1 Doug Duell, Newburgh IN, ’64 Plymouth; 7777 Andy Warren, Rineyville KY, ’67 Plymouth; 309 Jay Freihage, Johnsburg IL, ’68 Plymouth; 3065 Casey Fauss-Johnson, Columbus OH, ’65 Dodge; 7007 Wally Krueger, Appleton WI, ’64 Plymouth; 5580 Don Bruemmer, Jefferson City MO, ’65 Plymouth; 7691 Jeff Frees, Menasha WI, ’64 Plymouth; 7963 Tim Frees, Menasha WI, ‘63 Plymouth; 7899 D.W. Hopkins, Tupelo MS, ’64 Ford; 7770 Barry Camp, Monroe GA, ’66 Chevrolet; 7423 Russ Berens, Edgar WI, ’67 Plymouth; 7464 Joe Midile Jr., Medina OH, ’64 Dodge; 7047 Geary Bates, Wintersville OH, ’67 Ford; 419M Kent Morris, Ardmore OK, ‘65 Dodge; 7266 Darrell Walker, Paducah KY, ’66 Chevrolet; 7092 Steve Wilson, Collierville TN, ’65 Chevelle; 799 Brian Essary, Hobart IN, ’65 Dodge; 1426 Scott Bourrell, Cedar Lake IN, ’64 Dodge; 7602 Dallas Schultz, Richmond TX, ’65 Dodge; 7601 Dave Schultz, Richmond TX, ’63 Plymouth; 7557 Rosie Kossuth, Catawissa MO, ’64 Dodge; 7528 Clay Kossuth, Catawissa MO, ’63 Dodge; 7747 Mitzi Herzing, St. Clair MO, ’63 Plymouth; 5785 Chris Schneider, Jefferson City MO, ’65 Plymouth; 7270 Jeff Millward, Columbia Station OH, ’64 Plymouth; 7440 Al Corda, Elk Mound WI, ’69 Dodge; 7421 Gary Beemer, Attica MI, ’63 Pontiac; 7058 Ed Becker, Southaven MS, ’65 Plymouth; 387 Rich Berlisk, Hartland WI, ’63 Plymouth; 529 John Grinwald, Watertown WI, ’62 Dodge; Q361 Kurt TeVault, Newton IL, ’65 Plymouth; 7561 Damon Kuhn, Needville TX, ’61 Plymouth; 7580 Jim Guy, Hilliard OH, ’64 Plymouth; 7867 Don Baierl, St. Paul MN, ’64 Dodge; 5649 Steve Stahlschmidt, West Alton MO, ’65 Plymouth; 7017 Joe Ewing, Evansville IN, ’63 Dodge; 2236 Kevin Miller, Newton IL, ’65 Dodge; 413A Gene Devening, Kane IL, ’62 Dodge; 7572 Jimmy Ray, Atoka TN, ’65 Chevelle; 0427 Kenny Gresham, Granite City IL, ’63 Ford; 7160 Al Wilson, Belle Buckle TN, ’60 Plymouth; 502 Jim Brandon, Bland MO, ’64 Dodge; 8862 Jake Wilburs, St. Louis MO, ’62 Plymouth; 777 Dennis Spurgeon, Rosebud MO, ’69 Dodge; C553 Gary Fenice, Moose Lake MN, ’63 Plymouth; A330 Tommy Sedlock, Benton KY, ’64 Plymouth; 7834 Mike DeChicco, Ostrander OH, ’65 Dodge; 7556 Bob Mosher, Elmhurst IL, ’67 Ford; 7300 Marty Bertagnoli, Elgin IL, ’64 Ford; 6528 Michael Sanders, Brook IN, ’68 Plymouth; 2421 B.J. Bax, Henley MO, ’62 Pontiac; 7837 Tom Hoffman, Lake Elmo MN, ’63 Plymouth; 7804 Jim Hagenhoff, Holts Summit MO, ’64 Plymouth; 65 Tom Mitchell Jr., Columbia MO, ’65 Dodge; 7 Jim Netherland, Columbia TN, ’67 Buick; 451 Joe Johnson, Staunton IL, ’63 Dodge; 999 John Baskerville, Wyoming MN, ’63 Dodge; 7667 Maggie Pelts, Eureka MO, ’67 Dodge; 757 Earl Hayes, Dix IL, ’67 Ford; E359 Dan Brewer, Ludlow Falls OH, ’63 Plymouth; 007 Larry Roff, Belle MO, ’67 Dodge Saturday’s Class Eliminations NSS/G [13.00] Round One 777 Spurgeon (.031) 2.125; 8.302; 10.822; 13.327@83.23 win 7804 Hagenhoff (.178) 2.328; 10.089; 12.823; 15.113@98.18
7160 Wilson, A. (.026) 1.828; 8.270; 10.858; 13.053@102.41 win 7045 Kuenster, Jake (-.033) 1.893; 8.256; 10.896; 13.088@103.24 red
799 Essary (.090) 2.007; 8.437; 10.945; 13.075@105.60 bye Semifinals 7160 Wilson, A. (-.039) 1.847; 8.306; 10.892; 13.087@102.45 red 799 Essary (.005) 2.054; 8.510; 11.108; 13.482@94.63 win
777 Spurgeon (-.012) 2.161; 8.402; 10.970; 13.181@101.29 bye Final 799 Essary (.111) 1.195; 8.453; 11.015; 13.199@102.91 win 777 Spurgeon (-.070) 1.957; 8.167; 10.764; 13.011@99.54 red NSS/F [12.50] Final 2421 Bax (-.074) 1.800; 8.224; 10.763; 12.907@105.00 red 7795 Rector (.086) 1.636; 7.714; 10.166; 12.271@104.65 win NSS/E [12.00] Round One 8002 Rideout, K. (.019) 1.737; 7.647; 10.005; 12.099@ 103.40 win 5649 Stahlschmidt (.402) 1.576; 7.307; 9.575; 11.518@115.19
2236 Miller (-.013) 1.623; 7.390; 9.724; 11.732@109.87 red 7042 Kuenster, Jerry (.110) 1.650; 7.596; 9.995; 12.045@109.40 win Final 8002 Rideout, K. (-.004) 1.727; 7.603; 9.961; 11.984@110.97 red 7042 Kuenster, Jerry (.039) 1.636; 7.583; 9.986; 12.042@109.17 win NSS/D [11.50] Round One 7837 Hoffman (-.027) 1.623; 7.239; 9.454; 11.355@119.50 red 7058 Becker (.063) 1.603; 7.295; 9.576; 11.518@115.67 win
7816 xxxxx (.050) 1.623; 7.289; 9.526; 11.420@11.62 7667 Pelts (.144) 2.538 ….. broke/win
7038 Kuenster, C. (.138) 1.504; 7.157; 9.477; 11.417@110.82 7354 Duvall Jr. (.025) 1.631; 7.287; 9.570; 11.535@113.04 win
757 Hayes (-.053) 1.696; 7.472; 9.670; 11.522@121.52 red 7410 Alles (.103) 1.603; 7.310; 9.578; 11.521@113.20 win
7421 Beemer (-.004) 1.618; 7.324; 9.625; 11.586@114.53 red 7691 Frees, J. (.047) 1.726; 7.386; 9.640; 11.551@117.78 win Round Two 7691 Frees, J. (-.049) 1.735; 7.453; 9.702; 11.616@112.02 7354 Duvall Jr. (.068) 1.643; 7.292; 9.575; 11.572@112.31 win
7058 Becker (.033) 1.603; 7.272; 9.547; 11.576@105.14 win 7667 Pelts (.129) 1.742; 7.490; 9.789; 11.752@114.18
7410 Alles (.100) 1.609; 7.229; 9.471; 11.401@112.57 bye Semifinal 7058 Becker (.063) 1.617; 7.271; 9.546; 11.485@115.92 win 7410 Alles (-.134) 1.622; 7.300; 9.555; 11.472@117.05 red
7354 Duvall Jr. (.052) 1.606; 7.232; 9.504; 11.462@114.06 bye Final 7058 Becker (.042) 1.600; 7.256; 9.529; 11.464@115.92 win 7354 Duvall Jr. (.061) 1.612; 7.224; 9.482; 11.438@112.27
NSS/C [11.00] Round One 6014 Furgye (.027) 1.498; 6.952; 9.230; 11.139@118.34 7092 Wilson, S. (.073) 1.478; 6.934; 9.137; 11.077@115.04 win
3700 Wilson, D. (.012) 1.565; 7.028; 9.210; 11.154@108.04 win 7963 Frees, T. (.216) 1.567; 7.116; 9.287; 11.135@121.43
7556 Mosher (.181) 1.563; 7.062; 9.373; 11.361@112.48 win 6691 Helton (.318) 1.681; 7.316; 9.559; 11.473@117.08
1963 Rideout, S. (.113) 1.529; 6.938; 9.129; 11.069@108.79 7647 Kossuth, Clayton (.100) 1.611; 7.024; 9.165; 11.065@114.29 win
C553 Fenice (.129) 1.542; 6.956; 9.127; 10.978@121.28 7355 Meece (.037) 1.549; 6.961; 9.114; 11.004@116.97 win
65 Mitchell Jr. (-.073) 1.536; 7.013; 9.184; 11.036@121.04 red 7396 Morris, R. (.085) 1.555; 7.019; 9.220; 11.094@119.92 win
451 Johnson (-.086) 1.573; 7.081; 9.245; 11.089@121.64 red 0952 Boelsen (.111) 1.665; 7.207; 9.145; 11.288@120.01 win
413A Devening (-.004) 1.541; 7.055; 9.252; 11.125@119.96 red 7601 Schultz, Dave (.181) 1.550; 6.999; 9.165; 11.005@122.18 win
7423 Berens (.079) 1.517; 6.945; 9.112; 10.958@121.83 7572 Ray (.036) 1.540; 6.914; 9.068; 10.967@117.20 win Round Two 7647 Kossuth, Clayton (.016) 1.559; 6.973; 9.143; 11.041@116.28 win 7092 Wilson, S. (.075) 1.472; 6.921; 9.112; 10.986@119.44
3700 Wilson, D. (.013) 1.550; 6.982; 9.157; 11.013@120.60 win 7355 Meece (.021) 1.567; 6.997; 9.156; 11.015@120.19
0952 Boelsen (-.021) 1.741; 7.283; 9.490; 11.365@119.85 red 7556 Mosher (.203) 1.561; 6.949; 9.098; 10.925@122.95 win
7572 Ray (-.030) 1.555; 7.014; 9.196; 11.059@120.42 red 7601 Schultz, Dave ( .035) 1.552; 6.986; 9.154; 10.998@121.62 win
7396 Morris, R. (.077) 1.534; 6.972; 9.174; 11.052@119.45 bye Round Three 3700 Wilson, D. (.017) 1.542; 6.988; 9.170; 11.033@119.70 win 7396 Morris, R. (.041) 1.529; 6.955; 9.148; 11.021@119.70
7647 Kossuth, Clayton (.071) 1.577; 6.987; 9.159; 11.025@118.76 win 7556 Mosher (.060) 1.662; 7.045; 9.186 11.038@119.72
7601 Schultz, Dave (.117) 1.547; 6.984; 9.150; 10.996@121.52 bye Semifinal 3700 Wilson, D. (.023) 1.540; 6.957; 9.127; 10.986@118.27 7601 Schultz, Dave (.060) 1.543; 6.968; 9.127; 11.036@110.32 win
7647 Kossuth, Clayton (-.059) 1.601; 7.039; 9.179; 11.069@112.39 bye Final 7647 Kossuth, Clayton (-.003) 1.612; 7.071; 9.217; 11.123@111.19 red 7601 Schultz, Dave (.074) 1.533; 6.964; 9.123; 10.966@120.44 win
NSS/B [10.50] Round One 7777 Warren (.015) 1.475; 6.665; 8.711; 10.447@129.57 win 7266 Walker (.037) 1.439; 6.565; 8.720; 10.403@155.61
7012 xxxxx (.011) 1.426; 7.188; 9.374; 11.239@116.06 7557 Kossuth, R. (.058) 1.529; 6.693; 8.720; 10.532@116.81 win
7300 Bertagnoli (-.035) 1.422; 6.642; 8.748; 10.514@127.62 red 5785 Schneider (.056) 1.493; 6.764; 8.846; 10.622@126.16 win
7580 Guy (.080) 1.466; 6.649; 8.708; 10.516@116.42 win 0427 Gresham (.352) 1.530; 6.647; 8.681; 10.416@129.16
5008 Cathey (-.102) 1.492; 6.622; 8.646; 10.364@130.87 red 7007 Krueger (.117) 1.502; 6.733; 8.732; 10.518@129.47 win
7022 Koester (.030) 1.520; 6.725; 8.795; 10.565@126.87 7017 Ewing (.020) 1.453; 6.618; 8.677; 10.512@113.16 win Round Two 7777 Warren (.038) 1.447; 6.589; 8.633; 10.372@129.29 win 5785 Schneider (-.003) 1.527; 6.819; 8.914; 10.705@124.97 red
7557 Kossuth, R. (.076) 1.498; 6.600; 8.631; 10.483@111.47 7580 Guy (.039) 1.481; 6.697; 8.775; 10.545@126.60 win
7007 Krueger (.048) 1.507; 6.712; 8.763; 10.502@129.37 win 7017 Ewing (.067) 1.451; 6.637; 8.708; 10.490@122.37 Semifinal 7777 Warren (.055) 1.472; 6.692; 8.764; 10.526@127.69 win 7007 Krueger (-.051) 1.503; 6.711; 8.768; 10.515@128.62 red
7580 Guy (.012) 1.446; 6.633; 8.701; 10.464@127.11 bye Final 7777 Warren (.032) 1.458; 6.636; 8.706; 10.502@124.49 win 7580 Guy (.031) 1.466; 6.666; 8.735; 10.497@127.22
NSS/A [10.00] Round One 7834 DeChicco (.016) 1.395; 6.325; 8.292; 10.059@127.16 win 7528 Kossuth, Clay (.100) 1.448; 6.414; 8.387; 10.053@134.70
7561 Kuhn (.208) 1.412; 6.404; 8.376; 10.031@136.00 win 007 Roff (.035) 1.460; 6.446; 8.450; 10.204@128.53
A330 Sedlock (.024) 1.400; 6.358; 8.329; 10.132@119.79 win 502 Brandon (.001) 1.412; 6.550; 8.548; 10.259@130.53
Q316 TeVault (.066) 1.395; 6.377; 8.347; 10.020@134.12 win 7047 Bates (-.018) 1.383; 6.333; 8.310; 9.999@132.65 red
7464 Midile Jr. (.205) 1.364; 6.326; 8.274; 9.934@135.43 win 7867 Baierl (-.024) 1.417; 6.381; 8.381; 10.093@130.82 red
419M Morris, K. (.215) 1.594; 6.423; 8.326; 9.958@137.16 win 7066 Moss (.066) 1.451; 6.343; 8.286; 9.954@131.45
7440 Corda (.065) 1.374; 6.371; 8.346; 10.025@132.91 7270 Millward (.054) 1.396; 6.329; 8.310; 10.003@132.27 win
7602 Schultz, Dallas (.081) 1.377; 6.315; 8.318; 10.058@130.03 win 7796 Munsterman (-.226) 1.483; 6.530; 8.674; 10.539@118.63 red Round Two A330 Sedlock (.040) 1.428; 6.406; 8.416; 10.177@128.54 win 7561 Kuhn (.058) 1.400; 6.570; 8.651; 10.377@130.86
7464 Midile Jr. (.063) 1.369; 6.362; 8.339; 10.044@130.53 Q361 TeVault (.087) 1.392; 6.370; 8.337; 10.018@130.99 win
7834 DeChicco (.073) 1.423; 6.348; 8.321; 10.005@133.71 win 7270 Millward (-.017) 1.414; 6.379; 8.369; 10.066@132.17 red
419M Morris, K. (.092) 1.557; 6.546; 8.466; 10.107@136.36 win 7602 Schultz, Dallas (.055) 1.361; 6.284; 8.310; 10.171@117.39 Semifinal A330 Sedlock (.049) 1.416; 6.380; 8.347; 10.025@133.83 Q361 TeVault (.038) 1.402; 6.363; 8.333; 10.021@129.08 win
7834 DeChicco (.025) 1.425; 6.358; 8.320; 10.022@127.65 win 419M Morris, K. (.076) 1.588; 6.463; 8.373; 10.011@136.58 Final 7834 DeChicco (.041) 1.416; 6.336; 8.288; 9.950@135.01 win Q361 TeVault (-.034) 1.398; 6.366; 8.333; 10.003@134.35 red Opel Engineering F/X Shootout Round Two 7747 Herzing [9.75] (.129) 1.337; 6.116; 8.017; 9.676@129.29 3065 Fauss-Johnson [9.75] (.047) 1.333; 6.169; 8.078; 9.729@131.74 win
529 Grinwald [9.00] (.057) 1.407; 5.662; 7.548; 9.189@138.61 7253 Habura [8.75] (.127) 1.354; 5.629; 7.367; 8.858@149.91 win
7899 Hopkins [9.50] (.097) 1.360; 6.052; 7.922; 9.511@141.34 win 1 Duell [9.75] (.083) 1.364; 6.190; 8.109; 9.748@134.11
7770 Camp [9.75] (-.047) 1.422; 6.206; 8.118; 9.749@137.53 bye Semifinals 7899 Hopkins (.001) 1.365; 6.068; 7.937; 9.554@131.48 win 7253 Habura (.019) 1.352; 5.641; 7.382; 8.874@149.78
3065 Fauss-Johnson (-.002) 1.358; 6.197; 8.112; 9.744@137.60 red 7770 Camp (.290) 1.419; 6.198; 8.107; 9.736@137.53 win Final 7899 Hopkins (.054) 1.357; 6.041; 7.904; 9.487@141.71 win 7770 Camp (.006) 1.433; 6.201; 8.102; 9.728@137.05
Sunday’s Eliminator Results Round One 2421 Bax (.164) broke 7058 Becker (.130) 1.594; 7.237; 9.543; 11.801@93.84 win
7556 Mosher (.009) 1.556; 6.900; 9.043; 10.924@112.95 1 Duell (.011) 1.385; 6.190; 8.097; 9.719@138.39 win
7667 Pelts (-.035) 1.687; 7.287; 9.524; 11.432@117.44 red 0427 Gresham (.247) 1.508; 6.599; 8.625; 10.357@129.39 win
7300 Bertagnoli (-.016) 1.447; 6.656; 8.707; 10.444@128.93 red win 8002 Rideout, K. (-.077) 1.736; 7.562; 9.899; 11.903@111.85 red
7421 Beemer (.076) 1.624; 7.258; 9.523; 11.456@115.72 win 5785 Schneider (.102) 1.474; 6.731; 8.856; 10.737@117.53
7963 Frees, T. (.035) 1.523; 6.973; 9.115; 11.067@111.77 win 7038 Kuenster, C. (.109) 1.528; 7.242; 9.557; 11.576@106.33
799 Essary (.013) 2.001; 8.380; 10.904; 13.081@100.78 win 7266 Walker (.063) 1.435; 6.577; 8.647; 10.431@123.38
7770 Camp (.023) 1.428; 6.200; 8.106; 9.735@136.58 win 1963 Rideout, S. (-.161) 1.520; 6.884; 9.019; 10.833@123.70 red
777 Spurgeon (.092) 1.741; 7.817; 10.346; 12.579@95.61 win 7042 Kuenster, Jerry (-.011) 1.624; 7.476; 9.840; 11.863@110.79 red
7045 Kuenster, Jake ….. broke 6528 Sanders (.115) 1.353; 5.883; 7.691; 9.272@135.77 win
7572 Ray (.145) 1.557; 6.997; 9.176; 11.039@120.37 7747 Herzing (.050) 1.381; 6.141; 8.067; 9.819@118.96 win
7816 xxxxx (-.099) 1.610; 7.253; 9.476; 11.357@118.92 red 7047 Bates (.022) 1.372; 6.305; 8.279; 9.962@133.33 win
7092 Wilson, S. (.072) 1.463; 6.887; 9.065; 10.927@120.36 win 3700 Wilson, D. (-.039) 1.547; 6.978; 9.149; 10.997@121.41 red
7601 Schultz, Dave (.005) 1.528; 6.932; 9.084; 10.971@114.88 7396 Morris, R. (.187) 1.564; 6.972; 9.143; 10.994@121.01 win
7647 Kossuth, Clayton (.244) 1.571; 6.951; 9.077; 1-.937@114.88 7899 Hopkins (.021) 1.317; 5.973; 7.823; 9.568@116.45 win
7066 Moss (.122) 1.459; 6.383; 8.324; 9.979@134.81 7464 Midile Jr. (.121) 1.370; 6.333; 8.302; 9.988@132.76 win
7251 White (.147) 1.337; 5.762; 7.536; 9.050@148.15 win 7561 Kuhn (-.024) 1.703; 6.701; 8.643; 10.265@137.61 red
7022 Koester (.083) 1.505; 6.633; 8.678; 10.437@124.73 7354 Duvall Jr. (.108) 1.607; 7.203; 9.483; 11.480@112.51 win
502 Brandon (.088) 1.373; 6.359; 8.322; 10.024@132.28 win 5649 Stahlschmidt (.050) 1.580; 7.291; 9.556; 11.488@115.90
007 Roff (-.060) 1.461; 6.468; 8.466; 10.170@131.51 red 7355 Meece (.031) 1.544; 6.957; 9.111; 10.993 win
7270 Millward (.073) 1.379; 6.295; 8.267; 9.971@127.68 win 7602 Schultz, Dallas (.369) 1.368; 6.257; 8.182; 9.825@136.34
413A Devening (.050) 1.528; 6.976; 9.148; 11.004@120.93 win 2236 Miller (.086) 1.672; 7.489; 9.859; 11.937@108.24
6014 Furgye (.058) 1.636; 7.305; 9.585; 11.536@115.06 win 558D Bruemmer (-.032) 1.386; 6.159; 8.060; 9.680@138.24 red
7691 Frees, J. (.010) 1.650; 7.172; 9.404; 11.388@113.10 A330 Sedlock (.020) 1.414; 6.321; 8.263; 9.927@133.20 win
419M Morris, K. (.051) 1.585; 6.378; 8.271; 10.095@115.02 win 7160 Wilson, A. (.244) 1.851; 8.309; 10.888; 13.077@102.68
7017 Ewing (.068) 1.450; 6.619; 8.682; 10.525@114.07 win 7410 Alles (.058) 1.638; 7.372; 9.624; 11.544@114.70
65 Mitchell Jr. (.201) 1.543; 7.015; 9.188; 11.053@118.11 7007 Krueger (.164) 1.514; 6.674; 8.714; 10.503@122.58 win
xxxx 7795 Rector (.110) 1.639; 7.645; 10.073; 12.147@108.08 win
309 Freihage (.027) 1.362; 6.114; 8.114; 9.933@125.30 win 7252 Grimsley Jr. (-.015) 1.434; 6.002; 7.824; 9.367@145.80 red
7557 Kossuth, R. (.131) 1.505; 6.592; 8.668; 10.673@109.17 win 6691 Helton (.222) 1.601; 7.147; 9.369; 11.281@115.09
7834 DeChicco (.064) 1.420; 6.252; 8.308; 9.973@134.79 Q361 TeVault (.006) 1.407; 6.364; 8.328; 10.018@128.09 win
7804 Hagenhoff (.095) 2.357; 9.923; 12.704; 15.022@97.52 B395 Burris (.064) 1.677; 6.217; 7.997; 9.604@130.29 win
